<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Gadgets &#187; Others</title>
	<atom:link href="http://www.i-love-gadgets.com/category/others/feed" rel="self" type="application/rss+xml" />
	<link>http://www.i-love-gadgets.com</link>
	<description>a gadget blog of the people, by the people, for the people</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Climate Monitor &#124; Oregon Scientific RMR500 &#124; Check Room Temperature &amp; Humidity</title>
		<link>http://www.i-love-gadgets.com/climate-monitor-oregon-scientific-rmr500-check-room-temperature-humidity.html</link>
		<comments>http://www.i-love-gadgets.com/climate-monitor-oregon-scientific-rmr500-check-room-temperature-humidity.html#comments</comments>
		<pubDate>Wed, 16 Jul 2008 00:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Check Humidity]]></category>
		<category><![CDATA[Check Room Temperature]]></category>
		<category><![CDATA[Climate Monitor]]></category>
		<category><![CDATA[Oregon Scientific RMR500]]></category>

		<guid isPermaLink="false">http://www.i-love-gadgets.com/?p=57</guid>
		<description><![CDATA[The wireless sensors on the RMR500 from Oregon Scientific help you keep track of the temperature and humidity around your home, displaying the results on an easy-to-read display. You get two of the devices included as standard and you can buy additional units if you want to monitor extra rooms. The mould alert feature will [...]]]></description>
		<wfw:commentRss>http://www.i-love-gadgets.com/climate-monitor-oregon-scientific-rmr500-check-room-temperature-humidity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable solar charger &#124; Powermonkey Explorer</title>
		<link>http://www.i-love-gadgets.com/portable-solar-charger-powermonkey-explorer.html</link>
		<comments>http://www.i-love-gadgets.com/portable-solar-charger-powermonkey-explorer.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 01:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[ipod mobile solar charger]]></category>
		<category><![CDATA[portable solar charger]]></category>
		<category><![CDATA[powermonkey explorer]]></category>

		<guid isPermaLink="false">http://www.i-love-gadgets.com/?p=18</guid>
		<description><![CDATA[The problem with gadgets is that they all need power, so if you&#8217;re away from mains electricity for any period of time, there&#8217;s always a chance that your batteries will run out of juice just when you need them most. With the Powermonkey eXplorer solar charger, however, you can top up gadgets so they keep [...]]]></description>
		<wfw:commentRss>http://www.i-love-gadgets.com/portable-solar-charger-powermonkey-explorer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
