<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Gadgets &#187; Smart Phone</title>
	<atom:link href="http://www.i-love-gadgets.com/category/mobile-phone/smart-phone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.i-love-gadgets.com</link>
	<description>a gadget blog of the people, by the people, for the people</description>
	<lastBuildDate>Wed, 01 Jun 2011 11:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Sends The Nexus S to a Space Mission [video]</title>
		<link>http://www.i-love-gadgets.com/google-sends-the-nexus-s-to-a-space-mission.html</link>
		<comments>http://www.i-love-gadgets.com/google-sends-the-nexus-s-to-a-space-mission.html#comments</comments>
		<pubDate>Thu, 23 Dec 2010 02:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Phone]]></category>

		<guid isPermaLink="false">http://www.i-love-gadgets.com/?p=550</guid>
		<description><![CDATA[Google is full of surprises. Recently Google sent 7 weather balloons to the space, equipped with the Android powered Nexus S phones. Google wanted to collect some data using those mobile phones and to see how they perform in such extreme conditions. Google also strapped the phones with some cameras, so we get to watch [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.i-love-gadgets.com/google-sends-the-nexus-s-to-a-space-mission.html" title="Permanent link to Google Sends The Nexus S to a Space Mission [video]"><img class="post_image aligncenter frame" src="http://www.i-love-gadgets.com/wp-content/uploads/2010/12/nexus-s-space-mission.png" width="510" height="330" alt="Google Sends The Nexus S to a Space Mission" /></a>
</p><p>Google is full of surprises. Recently Google sent 7 weather balloons to the space, equipped with the Android powered Nexus S phones. Google wanted to collect some data using those mobile phones and to see how they perform in such extreme conditions. Google also strapped the phones with some cameras, so we get to watch them rise into the sky.</p>
<p>Google ran different apps on each phone, like Google Maps to plot the phone’s current position on the map (or at least, what they were above) and Sky Map to see if the phones could actually recognize stars while the phones were headed to space.</p>
<p><span id="more-550"></span><center><object width="508" height="311"><param name="movie" value="http://www.youtube.com/v/x8XjIkdUQns?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/x8XjIkdUQns?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="508" height="311"></embed></object></center><br />
<br />
You want to know the outcome. Google <a href="http://googlemobile.blogspot.com/2010/12/android-in-spaaaace.html" rel = "nofollow">described the results</a> as follows:<br />
<blockquote>The payloads collected a lot of data, and many reached high altitudes, with the highest topping out at 107,375 ft., over 20 miles high, or over three times the height of an average commercial jet. We also clocked one of the payloads at 139 mph at its fastest.</p>
<p>In tracking the sensors on each of the phones, we observed that the GPS in Nexus S could function up to altitudes of about 60,000 ft. and would actually start working again on the balloon’s descent. We also saw that Nexus S could withstand some pretty harsh temperatures (as low as -50˚C). Some interesting data we collected:<br />
Maximum Speed: 139 mph<br />
Maximum Altitude: 107,375 ft (over 20 miles, over 30 km)<br />
Maximum Ascent Rate: 5.44 m/s<br />
Average Flight Duration: 2 hours, 40 minutes<br />
Average Descent Time: 34 minutes</p>
<p>By analyzing all the collected data, we were able to find some interesting trends. For instance, we determined the speed and altitude of the jet stream: about 130mph at 35,000 ft. </p></blockquote>
<p>Stats looks awesome. It&#8217;s pretty amazing to know that Android can work 20 miles above the earth and in icy -50˚c temperature. What Google is going to do next&#8230; send the phone to the Mars for explorations?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-love-gadgets.com/google-sends-the-nexus-s-to-a-space-mission.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy i7500</title>
		<link>http://www.i-love-gadgets.com/samsung-galaxy-i7500-review-video-images.html</link>
		<comments>http://www.i-love-gadgets.com/samsung-galaxy-i7500-review-video-images.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[samsung galaxy i7500]]></category>
		<category><![CDATA[samsung galaxy i7500 review]]></category>

		<guid isPermaLink="false">http://www.i-love-gadgets.com/?p=267</guid>
		<description><![CDATA[O2 has got first dibs on Samsung&#8217;s new Galaxy i7500 Android handset. In addition to running Google&#8217;s mobile OS, Samsung has packed the Galaxy with lots of extra features. The 3.2in screen uses AMOLED (active matrix organic light-emitting diode) technology &#8211; promising high contrast, colourful images. It can connect at superfast 7.2Mbps HSDPA speeds and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>O2 has got first dibs on Samsung&#8217;s new Galaxy i7500 <a href="http://www.android.com/" rel="nofollow">Android</a> handset.</p>
<p>In addition to running Google&#8217;s mobile OS, Samsung has packed the Galaxy with lots of extra features. The 3.2in screen uses AMOLED (active matrix organic light-emitting diode) technology &#8211; promising high contrast, colourful images.</p>
<p>It can connect at superfast 7.2Mbps HSDPA speeds and there&#8217;s a 5-megapixel camera, GPS, Bluetooth, Wi-Fi, 3.5mm headphone jack, 8GB of internal memory built in and MicroSD card slot for easy expansion.</p>
<h3>Picture Gallery</h3>

<a href='http://www.i-love-gadgets.com/samsung-galaxy-i7500-review-video-images.html/galaxy-magic-g1-dream' title='Samsung Galaxy i7500 | Review | Video | Images'><img width="100" height="100" src="http://www.i-love-gadgets.com/wp-content/uploads/2009/10/galaxy-magic-g1-dream-100x100.jpg" class="attachment-thumbnail" alt="Samsung Galaxy i7500 | Review | Video | Images" title="Samsung Galaxy i7500 | Review | Video | Images" /></a>
<a href='http://www.i-love-gadgets.com/samsung-galaxy-i7500-review-video-images.html/samsung-galaxy-1' title='Samsung Galaxy i7500 | Review | Video | Images'><img width="100" height="100" src="http://www.i-love-gadgets.com/wp-content/uploads/2009/10/samsung-galaxy-1-100x100.jpg" class="attachment-thumbnail" alt="Samsung Galaxy i7500 | Review | Video | Images" title="Samsung Galaxy i7500 | Review | Video | Images" /></a>
<a href='http://www.i-love-gadgets.com/samsung-galaxy-i7500-review-video-images.html/samsung-galaxy-2' title='Samsung Galaxy i7500 | Review | Video | Images'><img width="100" height="100" src="http://www.i-love-gadgets.com/wp-content/uploads/2009/10/samsung-galaxy-2-100x100.jpg" class="attachment-thumbnail" alt="Samsung Galaxy i7500 | Review | Video | Images" title="Samsung Galaxy i7500 | Review | Video | Images" /></a>
<a href='http://www.i-love-gadgets.com/samsung-galaxy-i7500-review-video-images.html/samsung-galaxy-3' title='Samsung Galaxy i7500 | Review | Video | Images'><img width="100" height="100" src="http://www.i-love-gadgets.com/wp-content/uploads/2009/10/samsung-galaxy-3-100x100.jpg" class="attachment-thumbnail" alt="Samsung Galaxy i7500 | Review | Video | Images" title="Samsung Galaxy i7500 | Review | Video | Images" /></a>
<a href='http://www.i-love-gadgets.com/samsung-galaxy-i7500-review-video-images.html/samsung-galaxy-4' title='Samsung Galaxy i7500 | Review | Video | Images'><img width="100" height="100" src="http://www.i-love-gadgets.com/wp-content/uploads/2009/10/samsung-galaxy-4-100x100.jpg" class="attachment-thumbnail" alt="Samsung Galaxy i7500 | Review | Video | Images" title="Samsung Galaxy i7500 | Review | Video | Images" /></a>
<a href='http://www.i-love-gadgets.com/samsung-galaxy-i7500-review-video-images.html/samsung-galaxy-6' title='Samsung Galaxy i7500 | Review | Video | Images'><img width="100" height="100" src="http://www.i-love-gadgets.com/wp-content/uploads/2009/10/samsung-galaxy-6-100x100.jpg" class="attachment-thumbnail" alt="Samsung Galaxy i7500 | Review | Video | Images" title="Samsung Galaxy i7500 | Review | Video | Images" /></a>
<a href='http://www.i-love-gadgets.com/samsung-galaxy-i7500-review-video-images.html/samsung-galaxy-7' title='Samsung Galaxy i7500 | Review | Video | Images'><img width="100" height="100" src="http://www.i-love-gadgets.com/wp-content/uploads/2009/10/samsung-galaxy-7-100x100.jpg" class="attachment-thumbnail" alt="Samsung Galaxy i7500 | Review | Video | Images" title="Samsung Galaxy i7500 | Review | Video | Images" /></a>
<a href='http://www.i-love-gadgets.com/samsung-galaxy-i7500-review-video-images.html/samsung-galaxy-8' title='Samsung Galaxy i7500 | Review | Video | Images'><img width="100" height="100" src="http://www.i-love-gadgets.com/wp-content/uploads/2009/10/samsung-galaxy-8-100x100.jpg" class="attachment-thumbnail" alt="Samsung Galaxy i7500 | Review | Video | Images" title="Samsung Galaxy i7500 | Review | Video | Images" /></a>

<h3>Video Review</h3>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/l1BvvjqwYFM&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/l1BvvjqwYFM&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<h3>Where To Buy</h3>
<p>The Galaxy i7500 is available now from free on contract, see O2 for further <a href="http://shop.o2.co.uk/mobile_phone/Samsung/Galaxy_I7500" rel="nofollow">details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-love-gadgets.com/samsung-galaxy-i7500-review-video-images.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Phone : Plam Treo 800w</title>
		<link>http://www.i-love-gadgets.com/smart-phone-plam-treo-800w.html</link>
		<comments>http://www.i-love-gadgets.com/smart-phone-plam-treo-800w.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 02:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[EV-DO Rev]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Plam Treo 800w]]></category>
		<category><![CDATA[Windows Mobile 6.1 Pro]]></category>

		<guid isPermaLink="false">http://www.i-love-gadgets.com/?p=50</guid>
		<description><![CDATA[Today Plam Inc. and Sprint Nextel Corp. annouced their new smart phone the Plam Treo 800w for mostly business users. According to manufacturer it is the first smart phone with the capability to access fast EV-DO Rev. The Treo 800w operates on the Windows Mobile 6.1 Pro operating system and includes Outlook e-mail as well [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://www.i-love-gadgets.com/wp-content/uploads/2008/07/treo_800w.jpg' rel="lightbox[50]"><img src="http://www.i-love-gadgets.com/wp-content/uploads/2008/07/treo_800w-120x150.jpg" alt="Smart Phone : Plam Treo 800w" title="Smart Phone : Plam Treo 800w" width="120" height="150" class="alignleft size-thumbnail wp-image-51" /></a>Today Plam Inc. and Sprint Nextel Corp. annouced their new smart phone the Plam Treo 800w for mostly business users. According to manufacturer it is the first smart phone with the capability to access fast EV-DO Rev.</p>
<p>The Treo 800w operates on the Windows Mobile 6.1 Pro operating system and includes Outlook e-mail as well as text messaging. Editing of Microsoft Word and Excel documents is also possible</p>
<p>With the help of EV-DO Rev network system, average download speed will be between 600 Kbit/sec to 1.4Mbit/sec, while upload average will be 350 Kbit/sec to 500Kbit/sec. Other features include a 320-by-320-pixel resolution touch screen; access to Sprint TV for news, weather and sports; and Sprite software for easy device backup. Bluetooth wireless is supported as well as Wi-Fi and EV-DO Rev. A. The battery, which is removable, offers up to 4.5 hours of talk time. It weighs 5 ounces and is 2.28 by 4.41 by 0.73 in. in size. Sprint requires a commitment to an unlimited data pricing plan, starting at $69.99 a month for unlimited data and 450 voice minutes. </p>
<p><strong>Price:</strong> from $69.00 (contract required)<br />
<strong>Where to buy:</strong> <a href = "http://www.att.com" rel="nofollow">at&amp;t</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-love-gadgets.com/smart-phone-plam-treo-800w.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.i-love-gadgets.com @ 2012-02-09 23:02:29 -->
